Thanks to you, we are celebrating our 25th anniversarywww.christiansradionetwork.com Founding Festival
www.christiansradionetwork.com
For more informationHerePickup store:
Choose a shop
Estimated delivery time:
1pm → Prepare by 5pm
5pm → Prepare by The next morning
Estimated delivery time:
Delivery is scheduled for around 2026/01/20.
Cash on delivery is limited to credit or cash on delivery. For other payment methods, please refer to here.
*It may take some time for the product to be delivered on January Wednesday, or public holidays, and depending on stock availability.
Regarding same-day shipping conditions
Chpoice: Yes
Back Counter Type: Back Strap
Fashion Element: Flower
Fit: Go According to size chart, if you have wide feet go up a size
Sole Material: Rubber
Occasion: Casual
Upper Material: PU
?

WOMEN SHOES SIZE | |||||||
USA | European | China | Brazil | UK size | Australia | Heel to toe (cm) | Heel to toe (inch) |
4.5 | 34 | 35 | 32 | 2 | 3 | 22.5 | 8.86 |
5 | 35 | 36 | 33 | 2.5 | 3.5 | 22.8 | 8.98 |
5.5 | 35.5 | 36 | 33 | 3 | 4 | 23.1 | 9.09 |
6 | 36 | 37 | 34 | 3.5 | 4.5 | 23.5 | 9.25 |
6.5 | 37 | 38 | 35 | 4 | 5 | 23.8 | 9.37 |
7 | 37.5 | 38 | 35 | 4.5 | 5.5 | 24.1 | 9.49 |
7.5 | 38 | 39 | 36 | 5 | 6 | 24.5 | 9.65 |
8 | 38.5 | 40 | 36 | 5.5 | 6.5 | 24.8 | 9.76 |
8.5 | 39 | 40 | 37 | 6 | 7 | 25.1 | 9.88 |
9 | 40 | 41 | 38 | 6.5 | 7.5 | 25.4 | 10.00 |
9.5 | 41 | 41 | 39 | 7 | 8 | 25.7 | 10.12 |
10 | 42 | 42 | 40 | 7.5 | 8.5 | 26 | 10.24 |
10.5 | 43 | 43 | 41 | 8 | 9 | 26.7 | 10.51 |
11 | 44 | 44 | 42 | 8.5 | 10.5 | 27.3 | 10.75 |









?
Search for products in the same category
Recommendation level 4.8
Currently, 232 reviews have been posted.